Size Chart
Rib Footie and Romper
Age | Pijeme Size |
Length (shoulder to ankle) |
Width (chest) |
Newborn | 0–3 M | 50 cm | 22 cm |
3 M | 3–6 M | 56 cm | 23.5 cm |
6 M | 6–9 M | 60 cm | 25 cm |
9 M | 9–12 M | 64 cm | 26 cm |
12 M | 12–18 M | 70 cm | 27 cm |
18 M | 18–24 M | 76 cm | 28.5 cm |
24 M | 2T | n / a | n / a |
36 M | 3T | n / a | n / a |
Cotton Footie
Age | Pijeme Size |
Length (shoulder to ankle) |
Width (chest) |
Newborn | 0–3 M | 57.5 cm | 25 cm |
3 M | 3–6 M | 62 cm | 26 cm |
6 M | 6–9 M | 66.5 cm | 27 cm |
9 M | 9–12 M | 71 cm | 28.5 cm |
12 M | 12–18 M | 75.5 cm | 30 cm |
18 M | 18–24 M | 80 cm | 31 cm |
24 M | 2T | 84.5 cm | 32 cm |
36 M | 3T | 89 cm | 33.5 cm |
Cotton Bodysuit
Age | Pijeme Size |
Length (shoulder to crotch) |
Width (chest) |
Newborn | 0–3 M | 37.5 cm | 23 cm |
3 M | 3–6 M | 40 cm | 23.5 cm |
6 M | 6–9 M | 42.5 cm | 25 cm |
9 M | 9–12 M | 45 cm | 26 cm |
12 M | 12–18 M | 47.5 cm | 27 cm |
18 M | 18–24 M | 50 cm | 28.5 cm |
24 M | 2T | 52.5 cm | 30 cm |
36 M | 3T | 55 cm | 31 cm |
Sleep Sack
We strongly suggest sizing up 1x for this item for a more comfortable and cozy fit.Age | Pijeme Size |
Length | Width |
Newborn | n / a | n / a | n / a |
3 M | 3–6 M | 57 cm | 27 cm |
6 M | 6–9 M | 59 cm | 29 cm |
9 M | 9–12 M | 63 cm | 30 cm |
12 M | 12–18 M | 66 cm | 31.5 cm |
18 M | 18–24 M | 70 cm | 34 cm |
24 M | 2T | 74 cm | 35 cm |
36 M | 3T | 78 cm | 36 cm |